03/09/10
logo_hld.gif,logo_hld.gif
Closing Grain Bids
                     
CORN BIDS Mar-10 May-10 Jul-10 Oct/Nov-10 Jan-11
  CK10 CK10 CN10 CZ10 CH11
E. 18th  3.41 -0.28 3.43 -0.26 3.48 -0.32 3.47 -0.50 3.58 -0.50
Avon 3.41 -0.28 3.43 -0.26 3.48 -0.32 3.47 -0.50 3.58 -0.50
Alleman 3.34 -0.35 3.36 -0.33 3.41 -0.39 3.44 -0.53 3.55 -0.53
Booneville 3.41 -0.28 3.43 -0.26 3.48 -0.32 3.49 -0.48 3.58 -0.50
Cambridge/Slater 3.35 -0.34 3.37 -0.32 3.46 -0.34 3.47 -0.50 3.58 -0.50
Colo/Collins 3.32 -0.37 3.35 -0.34 3.43 -0.37 3.45 -0.52 3.56 -0.52
Dallas Center/Minburn 3.37 -0.32 3.37 -0.32 3.42 -0.38 3.44 -0.53 3.55 -0.53
Enterprise 3.34 -0.35 3.37 -0.32 3.40 -0.40 3.47 -0.50 3.58 -0.50
Indianola 3.32 -0.37 3.34 -0.35 3.40 -0.40 3.43 -0.54 3.56 -0.52
Luther 3.40 -0.29 3.40 -0.29 3.43 -0.37 3.47 -0.50 3.58 -0.50
Madrid/Napier 3.35 -0.34 3.37 -0.32 3.41 -0.39 3.45 -0.52 3.56 -0.52
Mitchellville 3.34 -0.35 3.37 -0.32 3.45 -0.35 3.47 -0.50 3.58 -0.50
Mingo 3.31 -0.38 3.35 -0.34 3.43 -0.37 3.45 -0.52 3.55 -0.53
Panora, Redfield 3.40 -0.29 3.40 -0.29 3.46 -0.34 3.49 -0.48 3.60 -0.48
Prairie City 3.32 -0.37 3.37 -0.32 3.45 -0.35 3.47 -0.50 3.58 -0.50
Rippey 3.40 -0.29 3.42 -0.27 3.46 -0.34 3.47 -0.50 3.58 -0.50
Waukee 3.37 -0.32 3.37 -0.32 3.42 -0.38 3.44 -0.53 3.55 -0.53
Winterset 3.33 -0.36 3.35 -0.34 3.40 -0.40 3.44 -0.53 3.53 -0.55
Jewell 3.41 -0.28 3.41 -0.28 3.47 -0.33 3.50 -0.47 3.61 -0.47
Stanhope 3.44 -0.25 3.45 -0.24 3.52 -0.28 3.47 -0.50 3.58 -0.50
Randall 3.37 -0.32 3.39 -0.30 3.46 -0.34 3.47 -0.50 3.58 -0.50
Pickering 3.34 -0.35 3.39 -0.30 3.47 -0.33 3.47 -0.50 3.58 -0.50
B.Plain/Chel/Elber/Blair 3.39 -0.30 3.43 -0.26 3.50 -0.30 3.50 -0.47 3.61 -0.47
Luzerne 3.39 -0.30 3.43 -0.26 3.50 -0.30 3.50 -0.47 3.61 -0.47
Conroy 3.33 -0.36 3.40 -0.29 3.48 -0.32 3.47 -0.50 3.58 -0.50
Gilman 3.30 -0.39 3.32 -0.37 3.41 -0.39 3.44 -0.53 3.55 -0.53
Grundy Center/Lincoln 3.33 -0.36 3.36 -0.33 3.41 -0.39 3.47 -0.50 3.58 -0.50
Hartwick 3.32 -0.37 3.38 -0.31 3.47 -0.33 3.46 -0.51 3.57 -0.51
Kellogg, Malcom 3.34 -0.35 3.39 -0.30 3.47 -0.33 3.49 -0.48 3.60 -0.48
Marengo 3.33 -0.36 3.40 -0.29 3.48 -0.32 3.48 -0.49 3.59 -0.49
Melbourne 3.32 -0.37 3.34 -0.35 3.41 -0.39 3.47 -0.50 3.58 -0.50
Montezuma 3.33 -0.36 3.38 -0.31 3.49 -0.31 3.48 -0.49 3.59 -0.49
Reinbeck 3.42 -0.27 3.42 -0.27 3.47 -0.33 3.52 -0.45 3.60 -0.48
Traer 3.36 -0.33 3.41 -0.28 3.47 -0.33 3.52 -0.45 3.63 -0.45
Washburn 3.39 -0.30 3.41 -0.28 3.50 -0.30 3.55 -0.42 3.66 -0.42
Cedar Rapids ADM 3.51 -0.18 3.63 -0.06 3.68 -0.12 3.70 -0.27 3.86 -0.22
Cedar Rapids Penford 3.42 -0.27 3.63 -0.06 3.68 -0.12 3.70 -0.27 3.76 -0.32
Cedar Rapids Cargill 3.49 -0.20 3.63 -0.06 3.68 -0.12 3.65 -0.32 3.78 -0.30
Muscatine 3.47 -0.22 3.60 -0.09 3.66 -0.14 3.65 -0.32 3.78 -0.30
Eddyville 3.40 -0.29 3.57 -0.12 3.66 -0.14 3.65 -0.32 3.78 -0.30
Valero - Fort Dodge 3.49 -0.20 3.53 -0.16 3.57 -0.23 3.60 -0.37 3.76 -0.32
Poet - Gowrie 3.45 -0.24 3.49 -0.20 3.56 -0.24 3.60 -0.37 3.72 -0.36
Poet - Coon Rapids 3.47 -0.22 3.49 -0.20 3.56 -0.24 3.60 -0.37 3.72 -0.36
Hawkeye - IF 3.47 -0.22 3.56 -0.13 3.61 -0.19 3.63 -0.34 3.73 -0.35
Hawkeye - Menlo 3.49 -0.20 3.57 -0.12 3.63 -0.17 3.60 -0.37 3.73 -0.35
LDC-Grand Junction 3.45 -0.24 3.57 -0.12 3.64 -0.16 3.60 -0.37 3.75 -0.33
Hawkeye- Shell Rock 3.49 -0.20 3.57 -0.12 3.61 -0.19 3.63 -0.34 3.73 -0.35
Lincolnway - Nevada 3.41 -0.28 3.49 -0.20 3.57 -0.23 3.59 -0.38 3.76 -0.32
Jewell Area Proc 3.45 -0.24 3.49 -0.20 3.58 -0.22 3.63 -0.34 3.75 -0.33
                     
Bean Bids Mar-10 May-10   Jul-10 OCT/NOV 10 Jan-11
  SK10 SK10   SN10 SX10 SF11
ADM - DSM 9.16 -0.32 9.16 -0.32 9.24 -0.32 8.86 -0.42 8.99 -0.37
Cargill - DSM 9.16 -0.32 9.16